| Engine | |
|---|---|
| Engine Type | Thunder Stroke™ 111 |
| Displacement | 1811 cc |
| Bore x Stroke | 101mm x 113mm |
| Compression Ratio | 9.5:1 |
| Electronic Fuel Injection System | Closed loop fuel Injection / 54mm bore |
| Performance | |
|---|---|
| Peak Torque RPM | 2100 rpm |
| Peak Torque (95/1/EC Nm) | 150 Nm |
| Drivechain | |
|---|---|
| Primary Drive | Gear Drive Wet Clutch |
| Clutch | Wet, Multi-Plate |
| Gear Ratio (Overall) | |
|---|---|
| 1RE | 9.403 : 1 |
| 2th | 6.411 : 1 |
| 3th | 4.763 : 1 |
| 4th | 3.796 : 1 |
| 5th | 3.243 : 1 |
| 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
|---|---|
| Suspension: Front - Type/Travel | Telescopic Fork/119 mm - 46mm cartridge forks with dual rate springs |
| Suspension: Rear - Type/Travel | SINGLE SHOCK / 114 MM / PNEUMATIC ADJUSTMENT |
| Brakes/Front | Dual / Floating Rotor / 4 Piston Caliper Dual Front / 300mm with Anti-Lock Brakes |
| Brakes/Rear | Single / Floating Rotor / 2 Piston Caliper / 300mm with Anti-Lock Brakes |
| Tires/Front | DUNLOP® ELITE 3 130/90B16 73H |
| Tires/Rear | Dunlop® American Elite 180/65B16 81H |
| Wheels | 16"x3.5" & 16" x 5" |
| Exhaust System | Split dual exhaust w/ cross-over |
| Dimensions | |
|---|---|
| Length | 2583 mm |
| Width (INT) | 990 mm |
| Height (INT) | 1442 mm |
| Weight (Empty tank / full of fuel) | 372 kg /388 kg |
| GVWR | 630 kg |
| SEAT HEIGHT | 660 mm |
| Lean angle | 31° |
| Wheelbase | 1701 mm |
| GROUND CLEARANCE | 142 mm | Rake | 25° |
| Trail | 133 mm |
| Fuel Capacity | 20.8 liters |
| Standard | |
|---|---|
| Standard Equipment | ABS; Cast Aluminum Frame with Integrated Air-Box; Cruise Control; Highway Bar; Indian® Script Tank Badge; Keyless Start; Light Bar; Genuine Leather Seats; Quick Release Lexan Windshield; Quick Release Springfield Saddle Bags |
| Electric | |
|---|---|
| Gauges | Tank mounted electronic speedometer with odometer; dual tripmeters; digital tachometer; ambient air temperature; fuel range; average fuel economy; battery voltage; gear position display; real-time clock; vehicle trouble code readout; heated grip level (if heated grips installed); low engine oil pressure; and 9 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, and MPH or km/h unit designation; Tank mounted electronic fuel gauge with low fuel LED indicator |